Statistieken
Hieronder vind je een paar leuke statistieken over de spelletjescompetitie:
Hieronder de Top 6 van de meest gespeelde spellen:
Spel | Aantal keer gespeeld |
Giganten | 6 |
Tikal | 6 |
Agricola | 4 |
Caylus | 4 |
Cuba | 4 |
El Grande | 4 |
Het totaal aantal rondes is 190 en daarvan zijn er 111 verschillende spellen gespeeld
Het aantal verschillende spellen bij Wietse is: 26 van de 47 gespeelde spellen bij Wietse
Het aantal verschillende spellen bij Gert-Jan is: 41 van de 50 gespeelde spellen bij Gert-Jan
Het aantal verschillende spellen bij Berry is: 23 van de 44 gespeelde spellen bij Berry
Het aantal verschillende spellen bij Ron is: 40 van de 48 gespeelde spellen bij Ron
Hieronder welke speler het beste scoort met welke mechanic:
Mechanic | Eerste | Punten | Tweede | Punten | Derde | Punten | Vierde | Punten |
Action Drafting | Gert-Jan | 32 | Ron | 30 | Berry | 22 | Wietse | 15 |
Action Points | Ron | 68 | Wietse | 67 | Gert-Jan | 61 | Berry | 37 |
Action Queue | Ron | 39 | Berry | 31 | Wietse | 30 | Gert-Jan | 21 |
Action Retrieval | Gert-Jan | 11 | Ron | 9 | Wietse | 8 | Berry | 5 |
Advantage Token | Gert-Jan | 14 | Ron | 13 | Wietse | 13 | Berry | 4 |
Area Majority / Influence | Ron | 188 | Wietse | 148 | Gert-Jan | 137 | Berry | 122 |
Area Movement | Ron | 87 | Gert-Jan | 66 | Wietse | 63 | Berry | 48 |
Auction/Bidding | Ron | 174 | Wietse | 137 | Gert-Jan | 130 | Berry | 111 |
Auction: Dutch | Gert-Jan | 5 | Wietse | 3 | Ron | 2 | Berry | 1 |
Auction: Fixed Placement | Gert-Jan | 5 | Berry | 3 | Wietse | 2 | Ron | 1 |
Auction: Once Around | Ron | 13 | Gert-Jan | 6 | Wietse | 5 | Berry | 3 |
Auction: Turn Order Until Pass | Ron | 11 | Gert-Jan | 10 | Wietse | 7 | Berry | 5 |
Automatic Resource Growth | Gert-Jan | 29 | Ron | 28 | Berry | 27 | Wietse | 26 |
Card Drafting | Wietse | 31 | Ron | 30 | Gert-Jan | 20 | Berry | 18 |
Catch the Leader | Ron | 22 | Berry | 16 | Gert-Jan | 14 | Wietse | 14 |
Closed Drafting | Wietse | 21 | Gert-Jan | 19 | Berry | 16 | Ron | 10 |
Closed Economy Auction | Gert-Jan | 5 | Ron | 3 | Wietse | 2 | Berry | 1 |
Commodity Speculation | Ron | 62 | Gert-Jan | 60 | Wietse | 52 | Berry | 41 |
Connections | Ron | 15 | Gert-Jan | 13 | Wietse | 10 | Berry | 6 |
Constrained Bidding | Gert-Jan | 15 | Ron | 7 | Berry | 6 | Wietse | 5 |
Contracts | Ron | 57 | Wietse | 48 | Gert-Jan | 43 | Berry | 39 |
Cooperative Game | Gert-Jan | 5 | Wietse | 3 | Ron | 2 | Berry | 1 |
Cube Tower | Ron | 21 | Wietse | 13 | Berry | 11 | Gert-Jan | 10 |
Deck, Bag, and Pool Building | Ron | 35 | Gert-Jan | 20 | Berry | 17 | Wietse | 16 |
Deduction | Gert-Jan | 5 | Ron | 3 | Berry | 2 | Wietse | 1 |
Delayed Purchase | Ron | 10 | Berry | 4 | Gert-Jan | 4 | Wietse | 4 |
Dice Rolling | Ron | 86 | Wietse | 73 | Gert-Jan | 62 | Berry | 58 |
Drafting | Wietse | 14 | Ron | 12 | Berry | 11 | Gert-Jan | 7 |
Enclosure | Wietse | 26 | Gert-Jan | 22 | Berry | 17 | Ron | 12 |
End Game Bonuses | Ron | 122 | Wietse | 111 | Gert-Jan | 97 | Berry | 80 |
Events | Ron | 32 | Berry | 27 | Gert-Jan | 20 | Wietse | 15 |
Follow | Ron | 16 | Gert-Jan | 10 | Berry | 9 | Wietse | 9 |
Force Commitment | Wietse | 5 | Ron | 3 | Gert-Jan | 2 | Berry | 1 |
Grid Coverage | Ron | 27 | Wietse | 25 | Gert-Jan | 23 | Berry | 13 |
Grid Movement | Ron | 44 | Wietse | 37 | Gert-Jan | 29 | Berry | 24 |
Hand Management | Ron | 140 | Wietse | 132 | Gert-Jan | 109 | Berry | 104 |
Hexagon Grid | Wietse | 50 | Ron | 48 | Gert-Jan | 37 | Berry | 32 |
Hidden Victory Points | Gert-Jan | 14 | Ron | 9 | Berry | 8 | Wietse | 5 |
I Cut, You Choose | Berry | 5 | Ron | 3 | Wietse | 2 | Gert-Jan | 1 |
Income | Ron | 80 | Wietse | 66 | Berry | 57 | Gert-Jan | 53 |
Increase Value of Unchosen Resources | Wietse | 33 | Gert-Jan | 32 | Ron | 32 | Berry | 24 |
Investment | Wietse | 5 | Ron | 3 | Gert-Jan | 2 | Berry | 1 |
King of the Hill | Wietse | 5 | Ron | 3 | Gert-Jan | 2 | Berry | 1 |
Layering | Ron | 32 | Gert-Jan | 26 | Wietse | 25 | Berry | 18 |
Loans | Ron | 18 | Gert-Jan | 15 | Wietse | 14 | Berry | 8 |
Mancala | Berry | 5 | Gert-Jan | 3 | Wietse | 2 | Ron | 1 |
Map Addition | Ron | 19 | Wietse | 19 | Gert-Jan | 17 | Berry | 13 |
Map Reduction | Ron | 5 | Gert-Jan | 3 | Wietse | 2 | Berry | 1 |
Market | Ron | 65 | Gert-Jan | 51 | Wietse | 47 | Berry | 35 |
Memory | Gert-Jan | 17 | Berry | 14 | Ron | 14 | Wietse | 10 |
Modular Board | Wietse | 69 | Ron | 60 | Gert-Jan | 54 | Berry | 39 |
Move Through Deck | Ron | 5 | Wietse | 3 | Gert-Jan | 2 | Berry | 1 |
Movement Points | Wietse | 15 | Ron | 13 | Gert-Jan | 9 | Berry | 7 |
Moving Multiple Units | Wietse | 5 | Ron | 3 | Gert-Jan | 2 | Berry | 1 |
Narrative Choice / Paragraph | Wietse | 5 | Ron | 3 | Gert-Jan | 2 | Berry | 1 |
Negotiation | Ron | 5 | Berry | 3 | Gert-Jan | 2 | Wietse | 1 |
Once-Per-Game Abilities | Ron | 21 | Gert-Jan | 12 | Wietse | 12 | Berry | 10 |
Open Drafting | Ron | 88 | Wietse | 76 | Gert-Jan | 67 | Berry | 55 |
Ownership | Wietse | 48 | Ron | 45 | Gert-Jan | 38 | Berry | 37 |
Pattern Building | Ron | 31 | Wietse | 18 | Berry | 12 | Gert-Jan | 10 |
Pick-up and Deliver | Ron | 37 | Wietse | 27 | Gert-Jan | 25 | Berry | 21 |
Point to Point Movement | Ron | 62 | Wietse | 44 | Berry | 40 | Gert-Jan | 31 |
Programmed Movement | Ron | 5 | Berry | 3 | Wietse | 2 | Gert-Jan | 1 |
Push Your Luck | Ron | 24 | Berry | 18 | Gert-Jan | 13 | Wietse | 11 |
Race | Gert-Jan | 13 | Ron | 13 | Wietse | 12 | Berry | 6 |
Resource to Move | Ron | 10 | Wietse | 5 | Berry | 4 | Gert-Jan | 3 |
Rondel | Gert-Jan | 16 | Wietse | 16 | Ron | 14 | Berry | 9 |
Route/Network Building | Ron | 98 | Wietse | 93 | Gert-Jan | 79 | Berry | 49 |
Scenario / Mission / Campaign Game | Gert-Jan | 5 | Ron | 3 | Berry | 2 | Wietse | 1 |
Score-and-Reset Game | Gert-Jan | 5 | Berry | 3 | Wietse | 2 | Ron | 1 |
Selection Order Bid | Gert-Jan | 17 | Berry | 14 | Ron | 14 | Wietse | 10 |
Semi-Cooperative Game | Gert-Jan | 5 | Wietse | 3 | Ron | 2 | Berry | 1 |
Set Collection | Ron | 183 | Wietse | 171 | Gert-Jan | 149 | Berry | 129 |
Simulation | Wietse | 17 | Ron | 13 | Berry | 9 | Gert-Jan | 5 |
Simultaneous Action Selection | Ron | 72 | Wietse | 49 | Berry | 48 | Gert-Jan | 40 |
Solo / Solitaire Game | Ron | 75 | Gert-Jan | 71 | Wietse | 63 | Berry | 44 |
Square Grid | Ron | 18 | Wietse | 15 | Gert-Jan | 13 | Berry | 9 |
Stock Holding | Ron | 22 | Wietse | 21 | Gert-Jan | 13 | Berry | 10 |
Sudden Death Ending | Gert-Jan | 5 | Wietse | 3 | Ron | 2 | Berry | 1 |
Take That | Ron | 15 | Gert-Jan | 14 | Wietse | 14 | Berry | 12 |
Team-Based Game | Ron | 5 | Wietse | 3 | Gert-Jan | 2 | Berry | 1 |
Tech Trees / Tech Tracks | Ron | 53 | Wietse | 49 | Berry | 32 | Gert-Jan | 31 |
Tile Placement | Ron | 139 | Gert-Jan | 113 | Wietse | 113 | Berry | 82 |
Time Track | Ron | 10 | Gert-Jan | 9 | Wietse | 9 | Berry | 5 |
Track Movement | Ron | 5 | Berry | 3 | Wietse | 2 | Gert-Jan | 1 |
Trading | Ron | 31 | Gert-Jan | 20 | Wietse | 20 | Berry | 17 |
Turn Order: Auction | Ron | 12 | Wietse | 11 | Gert-Jan | 7 | Berry | 3 |
Turn Order: Claim Action | Gert-Jan | 42 | Wietse | 37 | Ron | 35 | Berry | 29 |
Turn Order: Pass Order | Wietse | 28 | Ron | 27 | Gert-Jan | 23 | Berry | 21 |
Turn Order: Progressive | Ron | 68 | Gert-Jan | 59 | Berry | 58 | Wietse | 49 |
Turn Order: Random | Berry | 9 | Ron | 7 | Wietse | 7 | Gert-Jan | 2 |
Turn Order: Stat-Based | Ron | 60 | Gert-Jan | 47 | Wietse | 45 | Berry | 35 |
Variable Phase Order | Ron | 50 | Wietse | 38 | Berry | 31 | Gert-Jan | 24 |
Variable Player Powers | Wietse | 70 | Gert-Jan | 63 | Ron | 57 | Berry | 52 |
Variable Setup | Ron | 119 | Wietse | 83 | Gert-Jan | 80 | Berry | 73 |
Victory Points as a Resource | Wietse | 37 | Ron | 35 | Gert-Jan | 30 | Berry | 21 |
Voting | Wietse | 21 | Ron | 20 | Berry | 13 | Gert-Jan | 12 |
Worker Placement | Wietse | 142 | Ron | 141 | Gert-Jan | 122 | Berry | 107 |
Worker Placement with Dice Workers | Gert-Jan | 31 | Ron | 28 | Wietse | 23 | Berry | 20 |
Worker Placement, Different Worker Types | Ron | 43 | Gert-Jan | 37 | Wietse | 35 | Berry | 34 |
Hieronder welke speler het beste scoort met welke category:
Category | Eerste | Punten | Tweede | Punten | Derde | Punten | Vierde | Punten |
Abstract Strategy | Gert-Jan | 19 | Ron | 17 | Wietse | 13 | Berry | 6 |
Adventure | Ron | 13 | Wietse | 10 | Gert-Jan | 6 | Berry | 4 |
Age of Reason | Wietse | 24 | Gert-Jan | 16 | Ron | 14 | Berry | 12 |
American West | Ron | 5 | Berry | 3 | Wietse | 2 | Gert-Jan | 1 |
Ancient | Ron | 49 | Gert-Jan | 47 | Berry | 36 | Wietse | 34 |
Animals | Wietse | 29 | Gert-Jan | 25 | Ron | 25 | Berry | 20 |
Arabian | Ron | 13 | Gert-Jan | 9 | Wietse | 6 | Berry | 5 |
Bluffing | Ron | 5 | Wietse | 3 | Berry | 2 | Gert-Jan | 1 |
Card Game | Wietse | 37 | Gert-Jan | 33 | Ron | 30 | Berry | 21 |
City Building | Ron | 118 | Wietse | 104 | Gert-Jan | 94 | Berry | 63 |
Civilization | Ron | 46 | Gert-Jan | 44 | Wietse | 32 | Berry | 21 |
Deduction | Ron | 10 | Gert-Jan | 9 | Berry | 8 | Wietse | 6 |
Dice | Gert-Jan | 37 | Ron | 37 | Wietse | 34 | Berry | 27 |
Economic | Ron | 319 | Wietse | 294 | Gert-Jan | 248 | Berry | 225 |
Educational | Wietse | 5 | Gert-Jan | 3 | Ron | 2 | Berry | 1 |
Environmental | Wietse | 20 | Ron | 17 | Gert-Jan | 15 | Berry | 14 |
Expansion for Base-game | Ron | 5 | Gert-Jan | 3 | Wietse | 2 | Berry | 1 |
Exploration | Ron | 88 | Gert-Jan | 80 | Wietse | 75 | Berry | 51 |
Fantasy | Ron | 70 | Wietse | 41 | Berry | 40 | Gert-Jan | 36 |
Farming | Wietse | 66 | Ron | 63 | Gert-Jan | 60 | Berry | 44 |
Fighting | Wietse | 10 | Ron | 6 | Berry | 3 | Gert-Jan | 3 |
Horror | Gert-Jan | 5 | Wietse | 3 | Ron | 2 | Berry | 1 |
Industry / Manufacturing | Ron | 110 | Gert-Jan | 95 | Wietse | 88 | Berry | 78 |
Medieval | Ron | 185 | Wietse | 139 | Berry | 128 | Gert-Jan | 109 |
Music | Wietse | 5 | Ron | 3 | Berry | 2 | Gert-Jan | 1 |
Mythology | Ron | 23 | Gert-Jan | 14 | Berry | 9 | Wietse | 9 |
Nautical | Ron | 64 | Wietse | 53 | Gert-Jan | 42 | Berry | 39 |
Negotiation | Ron | 10 | Berry | 6 | Gert-Jan | 3 | Wietse | 3 |
Novel-based | Ron | 12 | Berry | 10 | Wietse | 9 | Gert-Jan | 5 |
Pike and Shot | Ron | 12 | Berry | 11 | Wietse | 11 | Gert-Jan | 10 |
Pirates | Wietse | 5 | Ron | 3 | Berry | 2 | Gert-Jan | 1 |
Political | Berry | 13 | Wietse | 12 | Gert-Jan | 11 | Ron | 8 |
Post-Napoleonic | Ron | 20 | Gert-Jan | 16 | Wietse | 11 | Berry | 8 |
Prehistoric | Wietse | 13 | Gert-Jan | 10 | Ron | 6 | Berry | 4 |
Racing | Wietse | 19 | Ron | 18 | Berry | 10 | Gert-Jan | 8 |
Religious | Ron | 20 | Berry | 16 | Wietse | 15 | Gert-Jan | 7 |
Renaissance | Ron | 118 | Gert-Jan | 97 | Wietse | 94 | Berry | 65 |
Science Fiction | Wietse | 16 | Berry | 14 | Ron | 14 | Gert-Jan | 11 |
Space Exploration | Berry | 8 | Wietse | 8 | Gert-Jan | 3 | Ron | 3 |
Sports | Wietse | 19 | Ron | 18 | Berry | 10 | Gert-Jan | 8 |
Territory Building | Ron | 88 | Wietse | 88 | Gert-Jan | 67 | Berry | 56 |
Trains | Ron | 27 | Wietse | 23 | Gert-Jan | 17 | Berry | 10 |
Transportation | Ron | 44 | Wietse | 27 | Gert-Jan | 26 | Berry | 24 |
Travel | Ron | 31 | Wietse | 17 | Berry | 15 | Gert-Jan | 14 |
Video Game Theme | Gert-Jan | 15 | Ron | 15 | Wietse | 10 | Berry | 4 |
Wargame | Ron | 10 | Berry | 4 | Gert-Jan | 4 | Wietse | 4 |
World War II | Ron | 5 | Wietse | 3 | Gert-Jan | 2 | Berry | 1 |
Meeste spellen gewonnen
Naam | Aantal gewonnen spellen |
Ron | 77 |
Wietse | 51 |
Gert-Jan | 42 |
Berry | 20 |
Meeste spellen verloren
Naam | Aantal verloren spellen |
Berry | 74 |
Gert-Jan | 58 |
Wietse | 36 |
Ron | 22 |
Meeste spellen tweede
Naam | Aantal keer tweede |
Ron | 52 |
Wietse | 47 |
Gert-Jan | 46 |
Berry | 45 |
Meeste spellen derde
Naam | Aantal keer derde |
Wietse | 56 |
Berry | 51 |
Gert-Jan | 44 |
Ron | 39 |
All time ranglijst
Naam | Totaal aantal punten |
Ron | 641 |
Wietse | 544 |
Gert-Jan | 494 |
Berry | 411 |
Grafieken
Hieronder worden de statistieken van de competitie in een aantal grafieken weergegeven.